2022 - 2023 Board of Directors | |
President - Nick Koch | |
Vice President - Chris Mathisen | |
Secretary - Kristin Campbell | |
Treasurer - Christina Mathisen | |
General Board Members | |
Safety Officer - Bob Campbell | |
Social Media Coordinator - Jenna Cook | |
Concession Coordinator - Kelley Koch | |
Tee Ball/Coach Pitch Division Director - Travis Cote | |
Minor Divison Director - Chris Partridge | |
Major Division Director - Blake Arbuthnot | |
Player Agent - Jim Walsh | |
Junior Division/Coach Coordinator - Ralph Lobocki | |
General Board Member - Bethany Lobocki | |
| |
| |
| |
8.7.32020-2021 GNLL BOARD OF DIRECTORS
Executive Board Name Email
PRESIDENT Jim Walsh
[email protected]VICE PRESIDENT Samantha Nelson
[email protected]SECRETARY Kristin Campbell
TREASURER Ralph Lobocki
[email protected]General Board Name Email
Safety Officer Samantha Nelson
[email protected]Social Media Manager Christina Mathisen
Sponsorships
Fundraising/Marketing Kristin Campbell
Equipment Manager Jamie Esperson
Facilities Manager
Concessions Manager Samantha Crosby
Uniforms Manager Jon Lassuy
Registration Coordinator GNLL Board
[email protected]Division Directors Name Email
TBall
Coach Pitch
Minors Nick Koch
[email protected]Majors Dennis Larson


2021-2022 GNLL BOARD OF DIRECTORS |
Executive Board | Name | Email | |
| | | | | | |
PRESIDENT | Nick Koch | [email protected] | |
VICE PRESIDENT | Chris Mathisen | [email protected] | |
SECRETARY | Kristin Campbell | | |
TREASURER | Ralph Lobocki | [email protected] | |
General Board | Name | Email | |
SAFETY OFFICER | Jamie Esperson | | |
SOCIAL MEDIA MANAGER | Christina Mathisen | | |
SPONSORSHIP | | | |
FUNDRAISING/MARKETING | | | |
EQUIPMENT MANAGER | | | |
UNIFORMS MANAGER | Jon Lassuy | | |
FACILITIES MANAGER | | | |
CONCESSIONS MANAGER | Kelley Koch | | |
REGISTRATION COORDINATOR | GNLL Board | [email protected] | |
Division Director | Name | Email | |
T - BALL | | | |
COACH PITCH | | | |
MINORS | | | |
MAJORS | | | |
JUNIOR | | | |
| | | |
2021-2022 GNLL BOARD OF DIRECTORS |
Executive Board | Name | Email | |
| | | | | | |
PRESIDENT | Nick Koch | [email protected] | |
VICE PRESIDENT | Chris Mathisen | [email protected] | |
SECRETARY | Kristin Campbell | | |
TREASURER | Ralph Lobocki | [email protected] | |
General Board | Name | Email | |
SAFETY OFFICER | Jamie Esperson | | |
SOCIAL MEDIA MANAGER | Christina Mathisen | | |
SPONSORSHIP | | | |
FUNDRAISING/MARKETING | | | |
EQUIPMENT MANAGER | | | |
UNIFORMS MANAGER | Jon Lassuy | | |
FACILITIES MANAGER | | | |
CONCESSIONS MANAGER | Kelley Koch | | |
REGISTRATION COORDINATOR | GNLL Board | [email protected] | |
Division Director | Name | Email | |
T - BALL | | | |
COACH PITCH | | | |
MINORS | | | |
MAJORS | | | |
JUNIOR | | | |
| | | |
2022-2023 Board of Directors |
Executive Board |
President | Nick Koch |
Vice President | Chris Mathisen |
Secretary | Kristin Campbell |
Treasurer | Christina Mathisen |
General Board Members |
Safety Officer | Bob Campbell |
Social Media Coordinator | Jenna Cook |
Concession Coordinator | Kelley Koch |
Tee Ball/ Coach Pitch Director | Travis Cote |
Minor Division Director | Chris Partridge |
Major Division DIrector | Blake Arbuthnot |
Junior Division Director | Ralph Lobocki |
Player Agent | Jim Walsh |
General Board Member | Bethany Lobocki |
Coach Coordinator | Ralph Lobocki |